Lady Days Size Charts
Scrundies pants and period pants size guide.
Size | U.K size | Full Hip | Waist |
XXS | 0 | 30" - 32" | 23" - 26" |
XS | 4 - 6 | 33" - 35" | 26" - 28" |
S | 8 - 10 | 35" - 37" | 28" - 31" |
M | 12 - 14 | 38" - 40" | 31" - 34" |
L | 16 - 18 | 41" - 43" | 34" - 36" |
XL | 20 - 22 | 44" - 46" | 36" - 39" |
2XL | 24 - 26 | 47" - 50" | 39" - 42" |
Full cover briefs.
Size | Waist | Full Hip |
XXS | 23-26" | 30-32" |
XS | 26-28" | 33-35" |
S | 28-31" | 35-37" |
M | 31-34" | 38-40" |
L | 34-36" | 41-43" |
XL | 36-39" | 44-46" |
2XL | 39-42" | 47-50" |
3XL | 42-46" | 51-54" |
4XL | 46-50" | 55-58" |
5XL | 50-54” | 59-62” |
6XL | 54-58” | 63-66” |
Kids Unisex Briefs.
Size | Height | Hips | Waist |
2 | 83 - 91cm | 21" | 20" |
3 | 92 - 97cm | 22" | 21" |
4 | 98 - 106cm | 23" | 22" |
6 | 108 - 118cm | 25" | 24" |
8 | 119 - 133cm | 28" | 25" |
10 | 135 - 140cm | 29" | 26" |